
23741 U.S. Hwy. 90
P.O. Box 276
Robertsdale, Al. 36567
251-947-4803
Lat. 30 degrees 34:5.986N Lon. 87 degrees 37:10.297W
911 Call Record
| march |
# of Calls Structure Fires |
# of Calls - Brush Fires |
# of Calls - Motor Vehicle Accidents | # of Calls - EMS Personal Injuries | # of Calls - Other |
| 1st |
UNIT # |
NAME |
RANK |
EMS |
|
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 10th | |||||
| 11th | |||||
| 12th | |||||
| 13th | |||||
| 14th | |||||
| 15th | |||||
| 16th | |||||
| 17th | |||||
| 18th | |||||
| 19th | |||||
| 20th | |||||
| 21st | |||||
| 22nd | |||||
| 23rd | |||||
| 24th | |||||
| 25th | |||||
| 26th | |||||
| 27th | |||||
| 28th | |||||
| 29th | |||||
| 30th | |||||
| 31st | |||||
| Total |